Maine Prep Football
Seasons
Program records and standings for Maine high school football.
84
Programs Tracked
5,979
Total Wins
12,094
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Thornton Academy Saco · Trojans | 155 | 36 | 0 | .811 | -- |
| 2 | Leavitt Turner · Hornets | 153 | 39 | 0 | .797 | -- |
| 3 | Foxcroft Academy Dover Foxcroft · Ponies | 130 | 40 | 0 | .765 | -- |
| 4 | Bonny Eagle Standish · Scots | 148 | 47 | 0 | .759 | -- |
| 5 | Lisbon Lisbon Falls · Greyhounds | 87 | 29 | 0 | .750 | -- |
| 6 | Winslow Winslow · Black Raiders | 134 | 49 | 0 | .732 | -- |
| 7 | Lawrence Fairfield · Bulldogs | 135 | 54 | 0 | .714 | -- |
| 8 | Wells Wells · Warriors | 126 | 51 | 0 | .712 | -- |
| 9 | Bucksport Bucksport · Golden Bucks | 106 | 45 | 0 | .702 | -- |
| 10 | Cape Elizabeth Cape Elizabeth · Capers | 134 | 61 | 0 | .687 | -- |
| 11 | Winthrop Winthrop · Ramblers | 52 | 26 | 0 | .667 | -- |
| 12 | Marshwood South Berwick · Hawks | 123 | 63 | 0 | .661 | -- |
| 13 | Dirigo Dixfield · Cougars | 94 | 51 | 0 | .648 | -- |
| 14 | Mountain Valley Rumford · Falcons | 116 | 64 | 0 | .644 | -- |
| 15 | Brunswick Brunswick · Dragons | 113 | 71 | 0 | .614 | -- |
| 16 | Cheverus Portland · Stags | 103 | 66 | 1 | .609 | -- |
| 17 | Kennebunk Kennebunk · Rams | 104 | 69 | 0 | .601 | -- |
| 18 | Spruce Mountain Jay · Phoenix | 61 | 41 | 0 | .598 | -- |
| 19 | Portland Portland · Bulldogs | 92 | 65 | 0 | .586 | -- |
| 20 | Old Orchard Beach Old Orchard Beach · Seagulls | 83 | 63 | 0 | .569 | -- |
| 21 | Yarmouth Yarmouth · Clippers | 75 | 57 | 0 | .568 | -- |
| 22 | Falmouth Falmouth · Navigators | 91 | 70 | 0 | .565 | -- |
| 23 | Windham Windham · Eagles | 100 | 77 | 0 | .565 | -- |
| 24 | York York · Wildcats | 102 | 79 | 0 | .564 | -- |
| 25 | Medomak Valley Waldoboro · Panthers | 47 | 37 | 0 | .559 | -- |
| 26 | Mattanawcook Lincoln · Lynx | 74 | 59 | 0 | .556 | -- |
| 27 | Cony Augusta · Rams | 96 | 84 | 0 | .533 | -- |
| 28 | Bangor Bangor · Rams | 100 | 88 | 0 | .532 | -- |
| 29 | Mount Desert Island Mount Desert · Trojans | 87 | 77 | 0 | .530 | -- |
| 30 | Maine Central Institute Pittsfield · Huskies | 88 | 78 | 0 | .530 | -- |
| 31 | Greely Cumberland Center · Rangers | 80 | 71 | 0 | .530 | -- |
| 32 | Oak Hill Sabattus · Raiders | 83 | 75 | 0 | .525 | -- |
| 33 | Gardiner Gardiner · Tigers | 97 | 89 | 0 | .521 | -- |
| 34 | Mt Blue Farmington · Cougars | 94 | 89 | 0 | .514 | -- |
| 35 | John Bapst Memorial Bangor · Crusaders | 80 | 78 | 0 | .506 | -- |
| 36 | Oceanside Rockland · Mariners | 54 | 53 | 0 | .505 | -- |
| 37 | Orono Orono · Riots | 69 | 69 | 0 | .500 | -- |
| 38 | Skowhegan River Skowhegan · Hawks | 94 | 95 | 0 | .497 | -- |
| 39 | Deering Portland · Rams | 90 | 93 | 0 | .492 | -- |
| 40 | Fryeburg Fryeburg · Raiders | 83 | 92 | 0 | .474 | -- |
| 41 | Biddeford Biddeford · Tigers | 80 | 91 | 0 | .468 | -- |
| 42 | Scarborough Scarborough · Red Storm | 84 | 96 | 0 | .467 | -- |
| 43 | Waterville Waterville · Panthers | 80 | 93 | 0 | .462 | -- |
| 44 | Messalonskee Oakland · Eagles | 82 | 98 | 0 | .456 | -- |
| 45 | Hermon Hermon · Hawks | 49 | 59 | 0 | .454 | -- |
| 46 | Boothbay Boothbay Harbor · Seahawks | 63 | 76 | 0 | .453 | -- |
| 47 | Lewiston Lewiston · Blue Devils | 80 | 98 | 0 | .449 | -- |
| 48 | Maranacook Readfield · Black Bears | 58 | 73 | 0 | .443 | -- |
| 49 | Morse Bath · Shipbuilders | 74 | 95 | 0 | .438 | -- |
| 50 | Gorham Gorham · Rams | 59 | 77 | 0 | .434 | -- |
| 51 | Freeport Freeport · Falcons | 52 | 69 | 0 | .430 | -- |
| 52 | Massabesic Waterboro · Mustangs | 74 | 100 | 0 | .425 | -- |
| 53 | Sanford Sanford · Spartans | 73 | 100 | 1 | .422 | -- |
| 54 | South Portland Red South Portland · Riots | 73 | 100 | 0 | .422 | -- |
| 55 | Brewer Brewer · Witches | 73 | 103 | 0 | .415 | -- |
| 56 | Stearns Millinocket · Minutemen | 41 | 61 | 0 | .402 | -- |
| 57 | Hebron Academy Hebron · Lumberjacks | 53 | 80 | 2 | .400 | -- |
| 58 | Hampden Hampden · Broncos | 67 | 101 | 0 | .399 | -- |
| 59 | Oxford Hills South Paris · Vikings | 52 | 79 | 0 | .397 | -- |
| 60 | Calais Calais · Blue Devils | 13 | 20 | 0 | .394 | -- |
| 61 | Dexter Dexter · Tigers | 49 | 77 | 0 | .389 | -- |
| 62 | Madison Carrabec Madison · Bulldogs | 33 | 52 | 0 | .388 | -- |
| 63 | Belfast Belfast · Lions | 60 | 104 | 0 | .366 | -- |
| 64 | Falmouth Greely Falmouth · Navigators | 5 | 9 | 0 | .357 | -- |
| 65 | Westbrook Blue Westbrook · Blazes | 59 | 109 | 0 | .351 | -- |
| 66 | Noble North Berwick · Knights | 59 | 109 | 0 | .351 | -- |
| 67 | Hyde Bath · Phoenix | 34 | 75 | 1 | .314 | -- |
| 68 | Houlton Houlton · Shiretowners | 10 | 22 | 0 | .313 | -- |
| 69 | Edward Little Red Auburn · Eddies | 52 | 119 | 1 | .305 | -- |
| 70 | Camden Hills Rockport · Windjammers | 32 | 73 | 0 | .305 | -- |
| 71 | Nokomis Newport · Warriors | 42 | 98 | 0 | .300 | -- |
| 72 | Ellsworth Ellsworth · Eagles | 8 | 19 | 0 | .296 | -- |
| 73 | Traip Kittery · Rangers | 35 | 86 | 0 | .289 | -- |
| 74 | Old Town Old Town · Coyotes | 35 | 96 | 0 | .267 | -- |
| 75 | Madison Madison · Bulldogs | 9 | 25 | 0 | .265 | -- |
| 76 | Poland Poland · Knights | 42 | 118 | 0 | .263 | -- |
| 77 | Kents Hill School Kents Hill · Huskies | 27 | 82 | 0 | .248 | -- |
| 78 | Mt Ararat Topsham · Eagles | 33 | 101 | 0 | .246 | -- |
| 79 | Mount View Thorndike · Mustangs | 28 | 86 | 0 | .246 | -- |
| 80 | Lake Region Naples · Lakers | 37 | 121 | 0 | .234 | -- |
| 81 | Telstar Bethel · Rebels | 18 | 69 | 0 | .207 | -- |
| 82 | Sacopee Valley Cornish · Hawks | 18 | 71 | 0 | .202 | -- |
| 83 | Washington Academy East Machias · Raiders | 12 | 52 | 0 | .188 | -- |
| 84 | Gray New Gloucester Gray · Patriots | 29 | 127 | 0 | .186 | -- |
84 OF 84 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Maine.
Looking for all-time champions?
View the complete history of Maine state champions going back decades.