Maine Prep Football
Maine Rankings
Top programs by win percentage
SHOWING 100 OF 118 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Thornton Academy | Saco | 155 | 36 | — | View → | |
| 2 | Leavitt | Turner | 153 | 39 | — | View → | |
| 3 | Bonny Eagle | Standish | 148 | 47 | — | View → | |
| 4 | Lawrence | Fairfield | 135 | 54 | — | View → | |
| 5 | Cape Elizabeth | Cape Elizabeth | 134 | 61 | — | View → | |
| 6 | Foxcroft Academy | Dover Foxcroft | 130 | 40 | — | View → | |
| 7 | Marshwood | South Berwick | 123 | 63 | — | View → | |
| 8 | Mountain Valley | Rumford | 116 | 64 | — | View → | |
| 9 | Brunswick | Brunswick | 113 | 71 | — | View → | |
| 10 | Bucksport | Bucksport | 106 | 45 | — | View → | |
| 11 | Kennebunk | Kennebunk | 104 | 69 | — | View → | |
| 12 | Cheverus | Portland | 103 | 66 | — | View → | |
| 13 | Bangor | Bangor | 100 | 88 | — | View → | |
| 14 | Gardiner | Gardiner | C | 97 | 89 | — | View → |
| 15 | Cony | Augusta | 96 | 84 | — | View → | |
| 16 | Dirigo | Dixfield | 94 | 51 | — | View → | |
| 17 | Mt Blue | Farmington | 94 | 89 | — | View → | |
| 18 | Skowhegan River | Skowhegan | 94 | 95 | — | View → | |
| 19 | Portland | Portland | 92 | 65 | — | View → | |
| 20 | Falmouth | Falmouth | 91 | 70 | — | View → | |
| 21 | Deering | Portland | 90 | 93 | — | View → | |
| 22 | Maine Central Institute | Pittsfield | 88 | 78 | — | View → | |
| 23 | Lisbon | Lisbon Falls | 87 | 29 | — | View → | |
| 24 | Mount Desert Island | Mount Desert | 87 | 77 | — | View → | |
| 25 | Scarborough | Scarborough | 84 | 96 | — | View → | |
| 26 | Fryeburg | Fryeburg | 83 | 92 | — | View → | |
| 27 | Oak Hill | Sabattus | 83 | 75 | — | View → | |
| 28 | Old Orchard Beach | Old Orchard Beach | 83 | 63 | — | View → | |
| 29 | Messalonskee | Oakland | 82 | 98 | — | View → | |
| 30 | Biddeford | Biddeford | 80 | 91 | — | View → | |
| 31 | Greely | Cumberland Center | C | 80 | 71 | — | View → |
| 32 | John Bapst Memorial | Bangor | 80 | 78 | — | View → | |
| 33 | Lewiston | Lewiston | 80 | 98 | — | View → | |
| 34 | Massabesic | Waterboro | 74 | 100 | — | View → | |
| 35 | Mattanawcook | Lincoln | 74 | 59 | — | View → | |
| 36 | Morse | Bath | 74 | 95 | — | View → | |
| 37 | Brewer | Brewer | 73 | 103 | — | View → | |
| 38 | Sanford | Sanford | 73 | 100 | — | View → | |
| 39 | South Portland Red | South Portland | 73 | 100 | — | View → | |
| 40 | Orono | Orono | 69 | 69 | — | View → | |
| 41 | Hampden | Hampden | C | 67 | 101 | — | View → |
| 42 | Boothbay | Boothbay Harbor | 63 | 76 | — | View → | |
| 43 | Spruce Mountain | Jay | 61 | 41 | — | View → | |
| 44 | Belfast | Belfast | 60 | 104 | — | View → | |
| 45 | Gorham | Gorham | 59 | 77 | — | View → | |
| 46 | Noble | North Berwick | 59 | 109 | — | View → | |
| 47 | Maranacook | Readfield | 58 | 73 | — | View → | |
| 48 | Oceanside | Rockland | 54 | 53 | — | View → | |
| 49 | Hebron Academy | Hebron | 53 | 80 | — | View → | |
| 50 | Edward Little Red | Auburn | 52 | 119 | — | View → | |
| 51 | Freeport | Freeport | 52 | 69 | — | View → | |
| 52 | Oxford Hills | South Paris | 52 | 79 | — | View → | |
| 53 | Dexter | Dexter | 49 | 77 | — | View → | |
| 54 | Hermon | Hermon | C | 49 | 59 | — | View → |
| 55 | Medomak Valley | Waldoboro | 47 | 37 | — | View → | |
| 56 | Nokomis | Newport | 42 | 98 | — | View → | |
| 57 | Poland | Poland | 42 | 118 | — | View → | |
| 58 | Stearns | Millinocket | 41 | 61 | — | View → | |
| 59 | Lake Region | Naples | 37 | 121 | — | View → | |
| 60 | Old Town | Old Town | 35 | 96 | — | View → | |
| 61 | Hyde | Bath | 34 | 75 | — | View → | |
| 62 | Madison Carrabec | Madison | 33 | 52 | — | View → | |
| 63 | Mt Ararat | Topsham | 33 | 101 | — | View → | |
| 64 | Camden Hills | Rockport | 32 | 73 | — | View → | |
| 65 | Gray New Gloucester | Gray | 29 | 127 | — | View → | |
| 66 | Mount View | Thorndike | 28 | 86 | — | View → | |
| 67 | Kents Hill School | Kents Hill | 27 | 82 | — | View → | |
| 68 | Sacopee Valley | Cornish | 18 | 71 | — | View → | |
| 69 | Telstar | Bethel | 18 | 69 | — | View → | |
| 70 | Calais | Calais | 13 | 20 | — | View → | |
| 71 | Houlton | Houlton | 10 | 22 | — | View → | |
| 72 | Madison | Madison | 9 | 25 | — | View → | |
| 73 | Ellsworth | Ellsworth | 8 | 19 | — | View → | |
| 74 | Falmouth Greely | Falmouth | 5 | 9 | — | View → | |
| 75 | Ashland | Ashland | 0 | 1 | — | View → | |
| 76 | Bapst Bangor | Bangor | 0 | 0 | — | View → | |
| 77 | Bapst Bangor Christian Penobscot | Bangor | 0 | 0 | — | View → | |
| 78 | Berwick Academy | South Berwick | 0 | 0 | — | View → | |
| 79 | Carrabec | North Anson | 0 | 0 | — | View → | |
| 80 | Ellsworth Sumner Stevens | Ellsworth | 0 | 0 | — | View → | |
| 81 | Greater Portland Christian | South Portland | 0 | 0 | — | View → | |
| 82 | Houlton Hodgdon Greater Houlton Christian | Houlton | 0 | 0 | — | View → | |
| 83 | Houlton Hodgdon Greater Houlton Christian Academy | Houlton | 0 | 0 | — | View → | |
| 84 | Houlton Hodgdon Southern Aroostook Greater Houlton Christian | Houlton | 0 | 0 | — | View → | |
| 85 | Lincoln Academy | Newcastle | 0 | 0 | — | View → | |
| 86 | Lincoln County Eagles | Damariscotta | 0 | 1 | — | View → | |
| 87 | Lisbon St | Lisbon Falls | 0 | 0 | — | View → | |
| 88 | Madawaska Fort | Madawaska | 0 | 0 | — | View → | |
| 89 | Madawaska Fort Kent | Fort Kent | 0 | 0 | — | View → | |
| 90 | Mattanawcook Lee Academy Penobscot | Lincoln | 0 | 0 | — | View → | |
| 91 | Monmouth Academy | Monmouth | 0 | 0 | — | View → | |
| 92 | Mount Abram | Strong | 0 | 0 | — | View → | |
| 93 | Narraguagus | Harrington | 0 | 0 | — | View → | |
| 94 | North Haven | North Haven | 0 | 0 | — | View → | |
| 95 | Penobscot Valley | Howland | 0 | 0 | — | View → | |
| 96 | Presque Isle | Presque Isle | 0 | 0 | — | View → | |
| 97 | Schenck | East Millinocket | 0 | 0 | — | View → | |
| 98 | Southern Aroostook | Dyer Brook | 0 | 0 | — | View → | |
| 99 | St Dominic | Auburn | 0 | 0 | — | View → | |
| 100 | Sumner | East Sullivan | 0 | 0 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II